Measurements are of the garment laid flat, not body measurements. Width is measured across the chest, one inch below the armhole. Length runs from the highest point of the shoulder to the hem. Sizes may vary by up to 1 inch (2.5 cm) due to manufacturing tolerances.
Inches
| Size | A (Width) | B (Length) |
|---|---|---|
| XS | 18.8 | 26.3 |
| S | 19.8 | 27.3 |
| M | 20.8 | 27.8 |
| L | 22.8 | 28.8 |
| XL | 24.8 | 29.8 |
| 2XL | 26.8 | 30.3 |
| 3XL | 28.8 | 31.3 |
Centimeters
| Size | A (Width) | B (Length) |
|---|---|---|
| XS | 47.6 | 66.7 |
| S | 50.2 | 69.2 |
| M | 52.7 | 70.5 |
| L | 57.8 | 73.0 |
| XL | 62.9 | 75.6 |
| 2XL | 68.0 | 76.8 |
| 3XL | 73.0 | 79.4 |
Fit notes
This is a relaxed, boxy cut. If you prefer a closer fit, size down. If you want the oversized look shown in the photos, take your usual size or size up.